DIT University DIT University
International Menu

Fee Structure

S.No Program Name Program Duration 2025-26 If more than 70% If between 60-70%
Gross Program Fee 50% Scholarship 35% Scholarship
1 Bachelor of Architecture 5 1,368,000 684,000 889,200
2 Bachelor of Design with specialization in User Experience (UX) 4 926,100 463,050 601,965
3 Bachelor of Design in Interior Design 4 820,000 410,000 533,000
4 Bachelor of Design in Visual Graphics and Animation 4 820,000 410,000 533,000
5 Bachelor in Design (Product Design) 4 820,000 410,000 533,000
6 Bachelor of Pharmacy 4 772,600 386,300 502,190
7 Bachelor of Technology in Civil Engineering 4 932,000 466,000 605,800
8 Bachelor of Technology in Civil Engineering with specialization in Construction Planning and Management / Smart Infrastructure and Sustainable City Planning 4 932,000 466,000 605,800
9 Bachelor of Technology in Mechanical Engineering 4 932,000 466,000 605,800
10 Bachelor of Technology in Mechanical Engineering with specialization in Automobile Engineering / Robotics and Automation Engineering 4 932,000 466,000 605,800
11 Bachelor of Technology in Robotics & Artificial Intelligence 4 932,000 466,000 605,800
12 Bachelor of Technology in Petroleum Engineering 4 932,000 466,000 605,800
13 Bachelor of Technology in Petroleum Engineering with specialization in Oil & Gas Data Science 4 932,000 466,000 605,800
14 Bachelor of Technology in Electrical Engineering 4 932,000 466,000 605,800
15 Bachelor of Technology Electrical Engineering with specialization in Electric Vehicle 4 932,000 466,000 605,800
16 Bachelor of Technology in Electronics & Communication Engineering 4 932,000 466,000 605,800
17 Bachelor of Technology in Electronics & Communication Engineering with specialization in Information and Communication Technology (ICT) 4 932,000 466,000 605,800
18 Bachelor of Technology in Information Technology 4 1,049,000 524,500 681,850
19 Bachelor of Technology Computer Science and Engineering with multiple specializations 4 1,561,900 780,950 1,015,235
20 Bachelor of Computer Applications 3 411,800 205,900 267,670
21 Bachelor of Arts in English 3 310,600 155,300 201,890
22 Bachelor of Arts (Hons) in English 4 420,400 210,200 273,260
23 Bachelor of Arts (Hons with Research) in English 4 420,400 210,200 273,260
24 Bachelor of Arts in Economics 3 310,600 155,300 201,890
25 Bachelor of Arts (Hons) in Economics 4 420,400 210,200 273,260
26 Bachelor of Arts (Hons with Research) in Economics 4 420,400 210,200 273,260
27 Bachelor of Arts in Psychology 3 310,600 155,300 201,890
28 Bachelor of Arts (Hons) in Psychology 4 420,400 210,200 273,260
29 Bachelor of Arts (Hons with Research) in Psychology 4 420,400 210,200 273,260
30 Bachelor of Science in Chemistry 3 310,600 155,300 201,890
31 Bachelor of Science (Hons) in Chemistry 4 420,400 210,200 273,260
32 Bachelor of Science (Hons with Research) in Chemistry 4 420,400 210,200 273,260
33 Bachelor of Science in Mathematics 3 310,600 155,300 201,890
34 Bachelor of Science (Hons) in Mathematics 4 420,400 210,200 273,260
35 Bachelor of Science (Hons with Research) in Mathematics 4 420,400 210,200 273,260
36 Bachelor of Science in Physics 3 310,600 155,300 201,890
37 Bachelor of Science (Hons) in Physics 4 420,400 210,200 273,260
38 Bachelor of Science (Hons with Research) in Physics 4 420,400 210,200 273,260
39 Bachelor of Science in Statistics 3 310,600 155,300 201,890
40 Bachelor of Science (Hons) in Statistics 4 420,400 210,200 273,260
41 Bachelor of Science (Hons with Research) in Statistics 4 420,400 210,200 273,260
42 Bachelor of Science in Computer Sciences with specialization in Data Science 3 421,700 210,850 274,105
43 Bachelor of Science (Hons) in Computer Science with specialization in Data Science 4 572,300 286,150 371,995
44 Bachelor of Science (Hons with Research) in Computer Sciences with specialization in Data Science 4 572,300 286,150 371,995
45 Bachelor of Science in Nursing 4 801,500 400,750 520,975
46 Bachelor of Physiotherapy 4 566,800 283,400 368,420
47 Bachelor of Science in Medical Lab Technology 3 401,100 200,550 260,715
48 Bachelor of Science in Operation Theatre Technology 3 434,700 217,350 282,555
49 Bachelor of Science in Optometry 3 434,700 217,350 282,555
50 Master of Design-UX in collaboration with IMAGINXP™ 2 390,800 195,400 254,020
51 Master of Pharmacy (Pharmaceutics) 2 332,200 166,100 215,930
52 Master of Pharmacy in (Pharmacology) 2 332,200 166,100 215,930
53 Master of Technology in Civil Engineering with specialization in Structural Engineering, Transportation Engg., Geotechnical Engg., Water Resource Engineering 2 266,000 133,000 172,900
54 Master of Technology in Computer Science Engineering with specialization in Artificial Intelligence, Machine Learning and Robotics / Data Science and Engineering / Internet of Things / Computer Vision and Biometrics 2 279,300 139,650 181,545
55 Master of Arts in Economics 2 170,400 85,200 110,760
56 Master of Arts in English 2 170,400 85,200 110,760
57 Master of Arts in Clinical Psychology 2 325,500 162,750 211,575
58 Master of Business Administration 2 617,900 308,950 401,635
59 Master of Computer Applications 2 349,000 174,500 226,850
60 Master of Science in Chemistry 2 182,100 91,050 118,365
61 Master of Science in Mathematics 2 182,100 91,050 118,365
62 Master of Science in Physics with specialization in Electronics 2 182,100 91,050 118,365
63 Master of Science in Forensic Science 2 182,100 91,050 118,365
Lateral Entry Programs
1 Bachelor of Technology in Civil Engineering 3 653,800 326,900 424,970
2 Bachelor of Technology in Mechanical Engineering 3 653,800 326,900 424,970
3 Bachelor of Technology in Petroleum Engineering 3 653,800 326,900 424,970
4 Bachelor of Technology in Electrical Engineering 3 653,800 326,900 424,970
5 Bachelor of Technology in Electronics and Communication Engineering 3 653,800 326,900 424,970
6 Bachelor of Technology in Information Technology 3 721,500 360,750 468,975
7 Bachelor of Technology in Computer Science and Engineering 3 1,073,900 536,950 698,035
8 Bachelor of Pharmacy 3 531,400 265,700 345,410
S.No Program Name Course
Duration
Total Program Fee after Scholarship (in USD)
Total Program Fee 90%& Above (50%) ≥80% to <90% (40%) ≥70% to <80% (30%) ≥70% to <60% (20%)
1 Bachelor of Architecture 5 17,700 8,850 10,620 12,390 14,160
2 Bachelor of Design with specialization in User Experience (UX) 4 12,000 6,000 7,200 8,400 9,600
3 Bachelor of Design (Interior Design) 4 10,600 5,300 6,360 7,420 8,480
4 Bachelor of Design in Visual Graphics and Animation 4 10,600 5,300 6,360 7,420 8,480
5 Bachelor of Design in Product Design 4 10,600 5,300 6,360 7,420 8,480
6 Bachelor of Pharmacy 4 10,000 5,000 6,000 7,000 8,000
7 Bachelor of Technology in Civil Engineering 4 12,200 6,100 7,320 8,540 9,760
8 Bachelor of Technology in Civil Engineering with specialization in Construction Planning and Management / Smart Infrastructure and Sustainable City Planning 4 12,200 6,100 7,320 8,540 9,760
9 Bachelor of Technology in Mechanical Engineering 4 12,200 6,100 7,320 8,540 9,760
10 Bachelor of Technology in Mechanical Engineering with specialization in Automobile Engineering / Robotics and Automation Engineering 4 12,200 6,100 7,320 8,540 9,760
11 Bachelor of Technology in Mechanical Engineering with specialization in Automobile Engineering / Robotics and Automation Engineering 4 12,200 6,100 7,320 8,540 9,760
12 Bachelor of Technology in Petroleum Engineering 4 12,200 6,100 7,320 8,540 9,760
13 Bachelor of Technology in Petroleum Engineering with specialization in Oil & Gas Data Science 4 12,200 6,100 7,320 8,540 9,760
14 Bachelor of Technology in Electrical Engineering 4 12,200 6,100 7,320 8,540 9,760
15 Bachelor of Technology in Electrical Engineering with specialization in Electric Vehicle 4 12,200 6,100 7,320 8,540 9,760
16 Bachelor of Technology in Electronics and Communication Engineering 4 12,200 6,100 7,320 8,540 9,760
17 B.Tech ECE with specialization in Information and Communication Technology (ICT) 4 12,200 6,100 7,320 8,540 9,760
18 Bachelor of Technology in Information Technology 4 13,600 6,800 8,160 9,520 10,880
19 Bachelor of Technology in Computer Science and Engineering 4 20,200 10,100 12,120 14,140 16,160
20 Bachelor of Computer Applications 3 5,300 2,650 3,180 3,710 4,240
21 Bachelor of Arts in English 3 4,000 2,000 2,400 2,800 3,200
22 Bachelor of Arts (Hons.) / (Hons. with Research) in English 4 5,400 2,700 3,240 3,780 4,320
23 Bachelor of Arts (Hons.) / (Hons. with Research) in English 4 5,400 2,700 3,240 3,780 4,320
24 Bachelor of Arts in Economics 3 4,000 2,000 2,400 2,800 3,200
25 Bachelor of Arts (Hons.) / (Hons. with Research) in Economics 4 5,400 2,700 3,240 3,780 4,320
26 Bachelor of Arts (Hons.) / (Hons. with Research) in Economics 4 5,400 2,700 3,240 3,780 4,320
27 Bachelor of Arts in Psychology 3 4,000 2,000 2,400 2,800 3,200
28 Bachelor of Arts (Hons.) / (Hons. with Research) in Psychology 4 5,400 2,700 3,240 3,780 4,320
29 Bachelor of Arts (Hons.) / (Hons. with Research) in Psychology 4 5,400 2,700 3,240 3,780 4,320
30 Bachelor of Science in Chemistry 3 4,000 2,000 2,400 2,800 3,200
31 Bachelor of Science (Hons.) / (Hons. with Research) in Chemistry 4 5,400 2,700 3,240 3,780 4,320
32 Bachelor of Science (Hons.) / (Hons. with Research) in Chemistry 4 5,400 2,700 3,240 3,780 4,320
33 Bachelor of Science in Maths 3 4,000 2,000 2,400 2,800 3,200
34 Bachelor of Science (Hons.) / (Hons. with Research) in Maths 4 5,400 2,700 3,240 3,780 4,320
35 Bachelor of Science (Hons.) / (Hons. with Research) in Maths 4 5,400 2,700 3,240 3,780 4,320
36 Bachelor of Science in Physics 3 4,000 2,000 2,400 2,800 3,200
37 Bachelor of Science (Hons.) / (Hons. with Research) in Physics 4 5,400 2,700 3,240 3,780 4,320
38 Bachelor of Science (Hons.) / (Hons. with Research) in Physics 4 5,400 2,700 3,240 3,780 4,320
39 Bachelor of Science in Statistics 3 4,000 2,000 2,400 2,800 3,200
40 Bachelor of Science (Hons.) / (Hons. with Research) in Statistics 4 5,400 2,700 3,240 3,780 4,320
41 Bachelor of Science (Hons.) / (Hons. with Research) in Statistics 4 5,400 2,700 3,240 3,780 4,320
42 Bachelor of Science in Computer Sciences with specialization in Data Science 3 5,500 2,750 3,300 3,850 4,400
43 Bachelor of Science (Hons.) / (Hons. with Research) in Computer Sciences with specialization in Data Science 4 7,400 3,700 4,440 5,180 5,920
44 Bachelor of Science (Hons.) / (Hons. with Research) in Computer Sciences with specialization in Data Science 4 7,400 3,700 4,440 5,180 5,920
45 Bachelor of Science in Nursing 4 10,400 5,200 6,240 7,280 8,320
46 Bachelor of Physiotherapy 4 7,300 3,650 4,380 5,110 5,840
47 Bachelor of Science in Medical Laboratory Technology 3 5,200 2,600 3,120 3,640 4,160
48 Bachelor of Science in Medical Technology (Operation Theater) 3 5,600 2,800 3,360 3,920 4,480
49 Bachelor of Science in Optometry 3 5,600 2,800 3,360 3,920 4,480
50 Master of Design in UX in collaboration with ImaginXP 2 5,100 2,550 3,060 3,570 4,080
51 Master of Pharmacy in Pharmaceutics 2 4,300 2,150 2,580 3,010 3,440
52 Master of Pharmacy in Pharmacology 2 4,300 2,150 2,580 3,010 3,440
53 Master of Technology in Civil Engineering with specialization in Structural Engineering, Transportation Engg., Geotechnical Engg., Water Resource Engineering 2 3,400 1,700 2,040 2,380 2,720
54 Master of Technology in Computer Science Engineering 2 3,600 1,800 2,160 2,520 2,880
55 Master of Arts in Economics 2 2,200 1,100 1,320 1,540 1,760
56 Master of Arts in English 2 2,200 1,100 1,320 1,540 1,760
57 Master of Arts in Clinical Psychology 2 4,200 2,100 2,520 2,940 3,360
58 Master of Business Administration 2 8,000 4,000 4,800 5,600 6,400
59 Master of Computer Application 2 4,500 2,250 2,700 3,150 3,600
60 Master of Science in Chemistry 2 2,400 1,200 1,440 1,680 1,920
61 Master of Science in Mathematics 2 2,400 1,200 1,440 1,680 1,920
62 Master of Science in Physics with Spl. in Electronics 2 2,400 1,200 1,440 1,680 1,920
63 Master of Science in Forensic Science 2 2,400 1,200 1,440 1,680 1,920
Lateral Entry Programs
1 Bachelor of Technology in Civil Engineering 3 8,500 4,250 5,100 5,950 6,800
2 Bachelor of Technology in Mechanical Engineering 3 8,500 4,250 5,100 5,950 6,800
3 Bachelor of Technology in Petroleum Engineering 3 8,500 4,250 5,100 5,950 6,800
4 Bachelor of Technology in Electrical Engineering 3 8,500 4,250 5,100 5,950 6,800
5 Bachelor of Technology in Electronics and Communication Engineering 3 8,500 4,250 5,100 5,950 6,800
6 Bachelor of Technology in Information Technology 3 9,300 4,650 5,580 6,510 7,440
7 Bachelor of Technology in Computer Science and Engineering 3 13,900 6,950 8,340 9,730 11,120
8 Bachelor of Pharmacy 3 6,900 3,450 4,140 4,830 5,520
S.No Program Name Program Duration 2025-26 If more than 70% If between 60-70%
Gross Program Fee 50% Scholarship 35% Scholarship
1 Bachelor of Architecture 5 1,368,000 684,000 889,200
2 Bachelor of Design with specialization in User Experience (UX) 4 926,100 463,050 601,965
3 Bachelor of Design in Interior Design 4 820,000 410,000 533,000
4 Bachelor of Design in Visual Graphics and Animation 4 820,000 410,000 533,000
5 Bachelor in Design (Product Design) 4 820,000 410,000 533,000
6 Bachelor of Pharmacy 4 772,600 386,300 502,190
7 Bachelor of Technology in Civil Engineering 4 932,000 466,000 605,800
8 Bachelor of Technology in Civil Engineering with specialization in Construction Planning and Management / Smart Infrastructure and Sustainable City Planning 4 932,000 466,000 605,800
9 Bachelor of Technology in Mechanical Engineering 4 932,000 466,000 605,800
10 Bachelor of Technology in Mechanical Engineering with specialization in Automobile Engineering / Robotics and Automation Engineering 4 932,000 466,000 605,800
11 Bachelor of Technology in Robotics & Artificial Intelligence 4 932,000 466,000 605,800
12 Bachelor of Technology in Petroleum Engineering 4 932,000 466,000 605,800
13 Bachelor of Technology in Petroleum Engineering with specialization in Oil & Gas Data Science 4 932,000 466,000 605,800
14 Bachelor of Technology in Electrical Engineering 4 932,000 466,000 605,800
15 Bachelor of Technology Electrical Engineering with specialization in Electric Vehicle 4 932,000 466,000 605,800
16 Bachelor of Technology in Electronics & Communication Engineering 4 932,000 466,000 605,800
17 Bachelor of Technology in Electronics & Communication Engineering with specialization in Information and Communication Technology (ICT) 4 932,000 466,000 605,800
18 Bachelor of Technology in Information Technology 4 1,049,000 524,500 681,850
19 Bachelor of Technology Computer Science and Engineering with multiple specializations 4 1,561,900 780,950 1,015,235
20 Bachelor of Computer Applications 3 411,800 205,900 267,670
21 Bachelor of Arts in English 3 310,600 155,300 201,890
22 Bachelor of Arts (Hons) in English 4 420,400 210,200 273,260
23 Bachelor of Arts (Hons with Research) in English 4 420,400 210,200 273,260
24 Bachelor of Arts in Economics 3 310,600 155,300 201,890
25 Bachelor of Arts (Hons) in Economics 4 420,400 210,200 273,260
26 Bachelor of Arts (Hons with Research) in Economics 4 420,400 210,200 273,260
27 Bachelor of Arts in Psychology 3 310,600 155,300 201,890
28 Bachelor of Arts (Hons) in Psychology 4 420,400 210,200 273,260
29 Bachelor of Arts (Hons with Research) in Psychology 4 420,400 210,200 273,260
30 Bachelor of Science in Chemistry 3 310,600 155,300 201,890
31 Bachelor of Science (Hons) in Chemistry 4 420,400 210,200 273,260
32 Bachelor of Science (Hons with Research) in Chemistry 4 420,400 210,200 273,260
33 Bachelor of Science in Mathematics 3 310,600 155,300 201,890
34 Bachelor of Science (Hons) in Mathematics 4 420,400 210,200 273,260
35 Bachelor of Science (Hons with Research) in Mathematics 4 420,400 210,200 273,260
36 Bachelor of Science in Physics 3 310,600 155,300 201,890
37 Bachelor of Science (Hons) in Physics 4 420,400 210,200 273,260
38 Bachelor of Science (Hons with Research) in Physics 4 420,400 210,200 273,260
39 Bachelor of Science in Statistics 3 310,600 155,300 201,890
40 Bachelor of Science (Hons) in Statistics 4 420,400 210,200 273,260
41 Bachelor of Science (Hons with Research) in Statistics 4 420,400 210,200 273,260
42 Bachelor of Science in Computer Sciences with specialization in Data Science 3 421,700 210,850 274,105
43 Bachelor of Science (Hons) in Computer Science with specialization in Data Science 4 572,300 286,150 371,995
44 Bachelor of Science (Hons with Research) in Computer Sciences with specialization in Data Science 4 572,300 286,150 371,995
45 Bachelor of Science in Nursing 4 801,500 400,750 520,975
46 Bachelor of Physiotherapy 4 566,800 283,400 368,420
47 Bachelor of Science in Medical Lab Technology 3 401,100 200,550 260,715
48 Bachelor of Science in Operation Theatre Technology 3 434,700 217,350 282,555
49 Bachelor of Science in Optometry 3 434,700 217,350 282,555
50 Master of Design-UX in collaboration with IMAGINXP™ 2 390,800 195,400 254,020
51 Master of Pharmacy (Pharmaceutics) 2 332,200 166,100 215,930
52 Master of Pharmacy in (Pharmacology) 2 332,200 166,100 215,930
53 Master of Technology in Civil Engineering with specialization in Structural Engineering, Transportation Engg., Geotechnical Engg., Water Resource Engineering 2 266,000 133,000 172,900
54 Master of Technology in Computer Science Engineering with specialization in Artificial Intelligence, Machine Learning and Robotics / Data Science and Engineering / Internet of Things / Computer Vision and Biometrics 2 279,300 139,650 181,545
55 Master of Arts in Economics 2 170,400 85,200 110,760
56 Master of Arts in English 2 170,400 85,200 110,760
57 Master of Arts in Clinical Psychology 2 325,500 162,750 211,575
58 Master of Business Administration 2 617,900 308,950 401,635
59 Master of Computer Applications 2 349,000 174,500 226,850
60 Master of Science in Chemistry 2 182,100 91,050 118,365
61 Master of Science in Mathematics 2 182,100 91,050 118,365
62 Master of Science in Physics with specialization in Electronics 2 182,100 91,050 118,365
63 Master of Science in Forensic Science 2 182,100 91,050 118,365
Lateral Entry Programs
1 Bachelor of Technology in Civil Engineering 3 653,800 326,900 424,970
2 Bachelor of Technology in Mechanical Engineering 3 653,800 326,900 424,970
3 Bachelor of Technology in Petroleum Engineering 3 653,800 326,900 424,970
4 Bachelor of Technology in Electrical Engineering 3 653,800 326,900 424,970
5 Bachelor of Technology in Electronics and Communication Engineering 3 653,800 326,900 424,970
6 Bachelor of Technology in Information Technology 3 721,500 360,750 468,975
7 Bachelor of Technology in Computer Science and Engineering 3 1,073,900 536,950 698,035
8 Bachelor of Pharmacy 3 531,400 265,700 345,410
S.No Program Name Course
Duration
Total Program Fee after Scholarship (in USD)
Total Program Fee 90%& Above (50%) ≥80% to <90% (40%) ≥70% to <80% (30%) ≥70% to <60% (20%)
1 Bachelor of Architecture 5 17,700 8,850 10,620 12,390 14,160
2 Bachelor of Design with specialization in User Experience (UX) 4 12,000 6,000 7,200 8,400 9,600
3 Bachelor of Design (Interior Design) 4 10,600 5,300 6,360 7,420 8,480
4 Bachelor of Design in Visual Graphics and Animation 4 10,600 5,300 6,360 7,420 8,480
5 Bachelor of Design in Product Design 4 10,600 5,300 6,360 7,420 8,480
6 Bachelor of Pharmacy 4 10,000 5,000 6,000 7,000 8,000
7 Bachelor of Technology in Civil Engineering 4 12,200 6,100 7,320 8,540 9,760
8 Bachelor of Technology in Civil Engineering with specialization in Construction Planning and Management / Smart Infrastructure and Sustainable City Planning 4 12,200 6,100 7,320 8,540 9,760
9 Bachelor of Technology in Mechanical Engineering 4 12,200 6,100 7,320 8,540 9,760
10 Bachelor of Technology in Mechanical Engineering with specialization in Automobile Engineering / Robotics and Automation Engineering 4 12,200 6,100 7,320 8,540 9,760
11 Bachelor of Technology in Mechanical Engineering with specialization in Automobile Engineering / Robotics and Automation Engineering 4 12,200 6,100 7,320 8,540 9,760
12 Bachelor of Technology in Petroleum Engineering 4 12,200 6,100 7,320 8,540 9,760
13 Bachelor of Technology in Petroleum Engineering with specialization in Oil & Gas Data Science 4 12,200 6,100 7,320 8,540 9,760
14 Bachelor of Technology in Electrical Engineering 4 12,200 6,100 7,320 8,540 9,760
15 Bachelor of Technology in Electrical Engineering with specialization in Electric Vehicle 4 12,200 6,100 7,320 8,540 9,760
16 Bachelor of Technology in Electronics and Communication Engineering 4 12,200 6,100 7,320 8,540 9,760
17 B.Tech ECE with specialization in Information and Communication Technology (ICT) 4 12,200 6,100 7,320 8,540 9,760
18 Bachelor of Technology in Information Technology 4 13,600 6,800 8,160 9,520 10,880
19 Bachelor of Technology in Computer Science and Engineering 4 20,200 10,100 12,120 14,140 16,160
20 Bachelor of Computer Applications 3 5,300 2,650 3,180 3,710 4,240
21 Bachelor of Arts in English 3 4,000 2,000 2,400 2,800 3,200
22 Bachelor of Arts (Hons.) / (Hons. with Research) in English 4 5,400 2,700 3,240 3,780 4,320
23 Bachelor of Arts (Hons.) / (Hons. with Research) in English 4 5,400 2,700 3,240 3,780 4,320
24 Bachelor of Arts in Economics 3 4,000 2,000 2,400 2,800 3,200
25 Bachelor of Arts (Hons.) / (Hons. with Research) in Economics 4 5,400 2,700 3,240 3,780 4,320
26 Bachelor of Arts (Hons.) / (Hons. with Research) in Economics 4 5,400 2,700 3,240 3,780 4,320
27 Bachelor of Arts in Psychology 3 4,000 2,000 2,400 2,800 3,200
28 Bachelor of Arts (Hons.) / (Hons. with Research) in Psychology 4 5,400 2,700 3,240 3,780 4,320
29 Bachelor of Arts (Hons.) / (Hons. with Research) in Psychology 4 5,400 2,700 3,240 3,780 4,320
30 Bachelor of Science in Chemistry 3 4,000 2,000 2,400 2,800 3,200
31 Bachelor of Science (Hons.) / (Hons. with Research) in Chemistry 4 5,400 2,700 3,240 3,780 4,320
32 Bachelor of Science (Hons.) / (Hons. with Research) in Chemistry 4 5,400 2,700 3,240 3,780 4,320
33 Bachelor of Science in Maths 3 4,000 2,000 2,400 2,800 3,200
34 Bachelor of Science (Hons.) / (Hons. with Research) in Maths 4 5,400 2,700 3,240 3,780 4,320
35 Bachelor of Science (Hons.) / (Hons. with Research) in Maths 4 5,400 2,700 3,240 3,780 4,320
36 Bachelor of Science in Physics 3 4,000 2,000 2,400 2,800 3,200
37 Bachelor of Science (Hons.) / (Hons. with Research) in Physics 4 5,400 2,700 3,240 3,780 4,320
38 Bachelor of Science (Hons.) / (Hons. with Research) in Physics 4 5,400 2,700 3,240 3,780 4,320
39 Bachelor of Science in Statistics 3 4,000 2,000 2,400 2,800 3,200
40 Bachelor of Science (Hons.) / (Hons. with Research) in Statistics 4 5,400 2,700 3,240 3,780 4,320
41 Bachelor of Science (Hons.) / (Hons. with Research) in Statistics 4 5,400 2,700 3,240 3,780 4,320
42 Bachelor of Science in Computer Sciences with specialization in Data Science 3 5,500 2,750 3,300 3,850 4,400
43 Bachelor of Science (Hons.) / (Hons. with Research) in Computer Sciences with specialization in Data Science 4 7,400 3,700 4,440 5,180 5,920
44 Bachelor of Science (Hons.) / (Hons. with Research) in Computer Sciences with specialization in Data Science 4 7,400 3,700 4,440 5,180 5,920
45 Bachelor of Science in Nursing 4 10,400 5,200 6,240 7,280 8,320
46 Bachelor of Physiotherapy 4 7,300 3,650 4,380 5,110 5,840
47 Bachelor of Science in Medical Laboratory Technology 3 5,200 2,600 3,120 3,640 4,160
48 Bachelor of Science in Medical Technology (Operation Theater) 3 5,600 2,800 3,360 3,920 4,480
49 Bachelor of Science in Optometry 3 5,600 2,800 3,360 3,920 4,480
50 Master of Design in UX in collaboration with ImaginXP 2 5,100 2,550 3,060 3,570 4,080
51 Master of Pharmacy in Pharmaceutics 2 4,300 2,150 2,580 3,010 3,440
52 Master of Pharmacy in Pharmacology 2 4,300 2,150 2,580 3,010 3,440
53 Master of Technology in Civil Engineering with specialization in Structural Engineering, Transportation Engg., Geotechnical Engg., Water Resource Engineering 2 3,400 1,700 2,040 2,380 2,720
54 Master of Technology in Computer Science Engineering 2 3,600 1,800 2,160 2,520 2,880
55 Master of Arts in Economics 2 2,200 1,100 1,320 1,540 1,760
56 Master of Arts in English 2 2,200 1,100 1,320 1,540 1,760
57 Master of Arts in Clinical Psychology 2 4,200 2,100 2,520 2,940 3,360
58 Master of Business Administration 2 8,000 4,000 4,800 5,600 6,400
59 Master of Computer Application 2 4,500 2,250 2,700 3,150 3,600
60 Master of Science in Chemistry 2 2,400 1,200 1,440 1,680 1,920
61 Master of Science in Mathematics 2 2,400 1,200 1,440 1,680 1,920
62 Master of Science in Physics with Spl. in Electronics 2 2,400 1,200 1,440 1,680 1,920
63 Master of Science in Forensic Science 2 2,400 1,200 1,440 1,680 1,920
Lateral Entry Programs
1 Bachelor of Technology in Civil Engineering 3 8,500 4,250 5,100 5,950 6,800
2 Bachelor of Technology in Mechanical Engineering 3 8,500 4,250 5,100 5,950 6,800
3 Bachelor of Technology in Petroleum Engineering 3 8,500 4,250 5,100 5,950 6,800
4 Bachelor of Technology in Electrical Engineering 3 8,500 4,250 5,100 5,950 6,800
5 Bachelor of Technology in Electronics and Communication Engineering 3 8,500 4,250 5,100 5,950 6,800
6 Bachelor of Technology in Information Technology 3 9,300 4,650 5,580 6,510 7,440
7 Bachelor of Technology in Computer Science and Engineering 3 13,900 6,950 8,340 9,730 11,120
8 Bachelor of Pharmacy 3 6,900 3,450 4,140 4,830 5,520

Fees Structure & Scholarship