| S.No. | Course | Semester |
|---|---|---|
| 1. | C++ | III |
| 2. | Python | IV |
| 3. | Data Mining | V |
| 4. | Medical Coding | III |
| 5. | Clinical Pharmaco-informatics | IV |
| 6. | Clinical Pharmacognosy | V |
Technical Skill Enhancement through: Floating Projects (UG/PG Students) and Practice School in multiple disciplines
| S.No. | Course | Semester |
|---|---|---|
| 1. | Aptitude and Soft Skills-I | III |
| 2. | Aptitude and Skill Enhancement-II | IV |
| S.No. | Course | Semester |
|---|---|---|
| 1. | C++ | III |
| 2. | Python | IV |
| 3. | Data Mining | V |
We offer research budget for per M. Pharm Students Rs. 20,000/- for research projects